Specs
INVERTER: | ||
Output Current/Power: | 12A/1440W continuous 15A/1800W maximum | |
Surge Power: | 2880W peak | |
Output Voltage: | 120 VAC/ 60 Hz | |
Output Waveform: | Pure Sine Wave | |
Peak Efficiency: | 90% | |
No Load Battery Draw (unit in standby): | < 3W | |
DC Input Voltage Operating Range: | 10.5 – 15.5 VDC | |
Solar Panel Charge Controller: | ||
Output Current: | 8A maximum | |
Output Voltage: | 14.8/13.5 VDC | |
Recharge Voltage: | 12.6 VDC | |
Input DC Voltage: | 13 - 25 VDC maximum | |
Efficiency: >95% | ||
Charger Type: | PWM control | |
BATTERY: | ||
Battery Capacity: |
12V, 80Ah; 960Wh |
|
Battery Type: | Sealed Lead Acid (Deep cycle) | |
Operating Usage Temperature | 32-104 F (0-40 C) | |
INTERNAL AC: | ||
Output Current: | 5 ADC | |
Output Voltage (Absorption/Float): | 14.8/13.5 VDC | |
Recharge Voltage: | 12.6 VDC | |
Efficiency: | 80% | |
Charger Type: | 3 stages (bulk/absorption/float) | |
Rated AC Input Voltage: |
120VA |
|
REGULATORY APPROVAL | ||
ETL, FCC | ||
Safety | Conforms to UL STD.1778 CERTIFIED TO CSA STD.C22.2 NO.107.3-05 | |
FCC | Class B according to FCC part15B and ANSI C63.4: 2009 | |
ESTIMATED RUNTIMES FOR VARIOUS APPLIANCES | ||
LOAD | CONSUMPTION | ESTIMATE RUN TIME |
Cordless Phone | 5W | 140 hrs |
Home Alarm System | 5W | 140 hrs |
Clock/Radio | 8W | 84 hrs |
Table Lamp | 40W/60W | 16 hrs/11 hrs |
Freezer (8.8 cu. ft.) | 80W | 8.5 hrs |
20” LCD TV | 100W | 6.5 hrs |
Refrigerator (18 cu. Ft.) | 120W | 5 hrs |
Sump Pump (1/2 hp) | 300W | 1.5 hrs |
Microwave (mid-size) | 1000W | 45 mins |
Coffee Maker | 1200W |
25 min |